Below is full information about BCC G01V40 Mono board cameras.
If you have any queries please contact us for any support you require.

BLACK & WHITE
1/4" Interline progressive CCD
Industrial applications
Download specifications for Progressive Scan Board Camera BCC-G01V40 (170 KB)
Dimensions (38 KB)
Timing Specifications (9 KB)
Operation Manual (134 KB)View specifications
View product dimensions
42 x 42 mm single board camera
mono VGA
Progressive scan readout
Ext Sync (HD/VD)
Trigger mode
| Image Sensor: | 1/4'' Interline transfer type B/W CCD |
| Signal Format: | Progressive Scan |
| Effective Number of Pixels: | 659(H) x 494(V) |
| Synchronisation: | Internal, External |
| Ext. Sync.: | HD or HD & /VD signals |
| Scanning System: | 1/60 sec Progressive readout |
| Horizontal Resolution: | 480 TVL |
| Min. Illumination: | F1.4 1lx (exposure 1/60 sec, GAIN 18 dB, VS50IRE) |
| S/N Ratio: | 56 dB (GAIN 0dB) |
| Shutter operation: | 1/60 to 1/10000 in 8 steps |
| Gamma: | OFF : 1.0 (fixed) |
| Gain: | Manual 0 ~ +18dB by software |
| Triggering: | Shutter / SYNC reset / Pulse Width cintrol / RR mode |
| Trigger Input: | TRIG straight polarity, rising edge |
| Lens: | No built-in lens. (lens holder option) |
| Power Requirements: | DC+12V +/- 10% |
| Power Consumption: | 1.8W |
| Storage Temperature: | -20°C to +60°C (max. 80% humidity) |
| Operation Temperature: | -5°C to +45°C (max. 80% humidity) |
| Dimensions: | 42(W) x 42(H) |

Download specifications for Progressive Scan Board Camera BCC-G01V40 (170 KB)
Dimensions (38 KB)
Timing Specifications (9 KB)
Operation Manual (134 KB)Specification and availability of products are subject to change without notice.