Below is full information about VPC-885 colour board cameras.
If you have any queries please contact us for any support you require.

COLOUR
CCD BOARD CAMERA
D-mount
Download specifications for Board Camera VPC 885 (277 KB)
VPC 885 technical drawing (18 KB)View specifications
Board Camera Model: VPC 885 (PAL)
42 (W) x 42 (L) x 30 (H) mm board camera
1/3 '' CCD Colour DSP Camera
High Sensivity 0,12 lux (Max Gain +39dB)
RS-232C controllable
External sync. input (VS - HD/VD)
Y/C video output
Digital Zooming available
Video & DC iris Lens available
| Image sensor: | 1/3 '' Inter-line type colour CCD image sensor |
| Effective pixels: | 500 (H) x 582 (V) - 291.000 pixels |
| TV system: | PAL |
| Video Output: | VBS 1,0 Vpp sync. Negative 75 ohms unbalanced and Y/C (S-Video) |
| Scanning system: | 2 : 1 interlace |
| Synchronisation: | Internal (Quartz) / External (VBS or HD / VD) |
| Horizontal resolution: | more than 330 TV lines |
| Min. Illumination: | 0,25 lux (Output level 50% / AGC ON +39dB / F1,4) 0,12 lux (Output level 30% / AGC ON +39dB / F1,2) |
| S/N ratio: | better than 48 dB (AGC OFF) |
| AGC: | ON (Factory set) / Selectable: +39dB , +48dB by jumper settings |
| Electronic Shutter: | OFF/ON/Other (ON/Auto select by software) |
| White Balance: | ATW (3200, 5600 - ATW Lock) OFF selectable |
| Gamma: | 0,45 |
| BLC: | ON (Center) / OFF selectable Area selection by software |
| Power supply: | typ. DC 12 V (+10.5 - 15V) |
| Current consumption: | Max. 1.6W at Vin=DC 12 V |
| Operation: | -5 °C to + 50 °C max. 80%. humidity |
| Storage: | -25 °C to + 60 °C max. 80%. humidity |
| Built-in lens: | f=5,6mm F3,0 Miniature lens |
| Lens options: | f=2,3mm / f=4,0mm / f=8,0mm / f=16,0mm / f=25,0mm |
| Weight: | 35 g. (With f=5,6mm lens) |
Download specifications for Board Camera VPC 885 (277 KB)
VPC 885 technical drawing (18 KB)Specification and availability of products are subject to change without notice.