Below is full information about PK 465 DN colour board day-night cameras.
If you have any queries please contact us for any support you require.

COLOUR
CCD BOARD CAMERA
Day - Night
Download specifications for Board Camera PK 465 DN (1,112 KB)
Dimensions (94 KB)
Technical Data Sheet (190 KB)View specifications
Board Camera Model: PK 465 DN
Day & Night camera
Automatic IR cut filter ON/OFF
High sensivity 0.01 Lux
Frame integration mode up to 32 frames
Ext Sync Line Lock input
Software comtrol by serial comms
DC iris lens drive
| Image sensor: | 1/3" colour SuperHAD CCD |
| Effective pixels: | 752 (H) x 582 (V) – 437.664 pixels |
| TV signal system: | PAL |
| Video Out: | VBS 1.0 Vp. .p sync. - 75 ohms & Y/C (S -Video) |
| Scanning system: | 2:1 interlace |
| Synchronisation: | Int (Quartz) / Ext (Line Lock 3.3V TTL pulse) |
| Horizontal resolution: | More than 520 TV lines |
| Minimum illumination: | 0.01 lux (video out : 50% / AGC ON F1.4) No Frame integration |
| S/N ratio: | 48 dB or better (AGC off) |
| AGC: | On / Off + 18dB max. |
| Frame Integration: | Std 8 x Max 32 frames by remote control |
| Electronic shutter: | 1/50 sec. ~ 1/30.000 sec. / Off : 1/50 sec. |
| White balance: | ATW / AWB |
| BLC: | ON (Center) / Off selectable |
| Power supply: | 12 VDC +/- 10% |
| Power consumption: | 150 mA à 12 VDC |
| Operation Temperature: | - 5 °C à + 40°C max. 80%. humidity |
| Storage Temperature: | -25 °C à + 60 °C max. 80%. humidity |
| Built in lens: | f=5.6mm F3.0 |
| Size: | 42 x 42 mm |
| Weight: | approx 12 g. (camera only) |
Download specifications for Board Camera PK 465 DN (1,112 KB)
Dimensions (94 KB)
Technical Data Sheet (190 KB)Specification and availability of products are subject to change without notice.