Below is full information about VPC-795 colour board cameras.
If you have any queries please contact us for any support you require.

COLOUR
CCD BOARD CAMERA
D-mount
Download specifications for Board Camera VPC 895 (276 KB)
VPC 895A short datasheet (1,098 KB)
VPC 895 technical drawing (18 KB)View specifications
Board Camera Model: VPC 895 (PAL)
42 (W) x 42 (L) x 34 (H) mm board camera
1/3 '' CCD Colour DSP Camera
High Sensivity 0,3 lux (Max Gain +39dB)
RS-232C controllable
External sync. input (VS - HD/VD )
Y/C video output
Digital Zooming available
Video & DC iris Lens available
| Image sensor: | 1/3 '' Inter-line type colour CCD image sensor |
| Effective pixels: | 752 (H) x 582 (V) - 437.664 pixels |
| TV system: | PAL |
| Scanning system: | 2 : 1 interlace |
| Synchronisation: | Internal (Quartz) / External (VS or HD / VD or L / L) |
| Horizontal resolution: | more than 450 TV lines |
| Min. Illumination: | 0,5 lux or less at F1.4, AGC ON (standard +39dB) |
| S/N ratio: | 48 dB |
| AGC: | ON (Factory set) / OFF / OTHER |
| Electronic Iris: | OFF / FL / EI / Other (ON/Auto select by S/W) |
| White Balance: | 3200 / 5600 / ATW / Other (Standard : ATW) |
| Gamma: | 0,45 |
| BLC: | Full / Center or area set by software |
| Power supply: | DC +10.5V to +15V |
| Current consumption: | Max. 1.6W at Vin=DC 12V |
| Operation: | -5 °C to + 50 °C max. 80%. humidity |
| Storage: | -25 °C to + 60 °C max. 80%. humidity |
| Built-in lens: | f=5,6mm F3,0 Miniature lens |
| Lens options: | f=2,3mm / f=4,0mm / f=8,0mm / f=16,0mm / f=25,0mm |
| Weight: | Apprpx. 13g without 5.6mm lens |
Download specifications for Board Camera VPC 895 (276 KB)
VPC 895A short datasheet (1,098 KB)
VPC 895 technical drawing (18 KB)Specification and availability of products are subject to change without notice.