Below is full information about VPC-795DN colour board day-night cameras.
If you have any queries please contact us for any support you require.

COLOUR
CCD BOARD CAMERA
Day - Night
Download specifications for Board Camera VPC 795DN (99 KB)View specifications
View product dimensions
Board Camera Model: VPC 795DN
Day & Night camera
Automatic IR cut filter ON/OFF
High sensivity 0.01 Lux
RS-232C/TTL remote control
Ext Sync input (VBS-HD/VD-L/L)
Y/C video output
Digital Zooming available (4x)
Video & DC iris lens available
| Image sensor: | CCD colour DSP - 1/3” |
| Effective pixels: | 752 (H) x 582 (V) – 437.664 pixels |
| TV signal system: | PAL |
| Video Out: | VBS 1.0 Vp. .p sync. - 75 ohms & Y/C (S -Video) |
| Scanning system: | 2:1 interlace |
| Synchronisation: | Int (Quartz) / Ext (VBS or HD/VD) |
| Horizontal resolution: | More than 450 TV lines |
| Minimum illumination: | 0.01 lux (video out : 50% / AGC ON +39dB, F1.4) 0.5 lux (video out 50% / AGC ON +24 dB, F1.4) |
| S/N ratio: | More than 50 dB (AGC off) |
| AGC: | + 39dB max. (Analog 24dB + digital 15dB) |
| Electronic shutter: | 1/50 sec. ~ 1/30.000 sec. / Off : 1/50 sec. |
| White balance: | ATW ON (2600 K° ~ 9000K°) / Off (3200 K°) / 5600 K° BLC |
| BLC: | ON (Center) / Off selectable |
| Power supply: | 12 VDC +/- 10% |
| Power consumption: | 150 mA à 12 VDC |
| Operation Temperature: | - 5 °C à + 40°C max. 80%. humidity |
| Storage Temperature: | -25 °C à + 60 °C max. 80%. humidity |
| Built in lens: | f=5.6mm F3.0 |
| Size: | 42 x 42 mm + 32 x 32 mm |
| Weight: | 37 g. |

Download specifications for Board Camera VPC 795DN (99 KB)Specification and availability of products are subject to change without notice.