To help you select your board or PCB camera - whether for surveillance, machine vision, cctv or for any project where a compact board camera is required - we have produced the following overview chart listing all the features of all of the range of board cameras.
Select the features you require and by clicking on the model number this will take you to the relevant board or PCB camera's detailed specifications.
With the large range of board and PCB cameras which we offer, you may require some guidance selecting the board camera or PCB camera for your needs. Please contact us for any support you require.
| Model | TVL | Lux | Sync | Size | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Monochrome (Mono) Board Cameras - CCD 1/3" | |||||||||||||||||||||||||
| PC-175 | 380 | 0.2 | Ext | 42x42 | |||||||||||||||||||||
| PC-375 | 570 | 0.2 | Ext | 42x42 | |||||||||||||||||||||
| Monochrome (Mono) Board Cameras - CCD 1/4" | |||||||||||||||||||||||||
| BCC-G01V40 | 480 | 1.0 | Ext, HD/VD | 42 x 42 | |||||||||||||||||||||
| PC-115 | 380 | 0.5 | Ext, LL | 42x42 | |||||||||||||||||||||
| PC-185R | 380 | 0.3 | Int | 32x32 | |||||||||||||||||||||
| Colour Board Cameras - CCD 1/3" | |||||||||||||||||||||||||
| PA 295 DN | 520 | 0.035 | Int, LL | 32x32 | |||||||||||||||||||||
| VPC-HD 10 | 600+ | 2.5 | Internal | 42x42 | |||||||||||||||||||||
| VPC 885 | 330 | 0.25 | Ext, HD,VD | 42x42 | |||||||||||||||||||||
| VPC 895 | 450 | 0.5 | Ext, LL | 42x42 | |||||||||||||||||||||
| PC 285 | 450 | 0.18 | Ext, LL | 42x42 | |||||||||||||||||||||
| PC 685 | 520 | 0.5 | Ext | 42x42 | |||||||||||||||||||||
| PK 465 DN | 520 | 0.01 | Ext, LL | 42x42 | |||||||||||||||||||||
| Colour Board Cameras - CCD 1/4" | |||||||||||||||||||||||||
| PC 1005 | 350 | 0.6 | Int | 22x26 | |||||||||||||||||||||
| PC 2005 | 450 | 1.0 | Int | 22x26 | |||||||||||||||||||||
| PC 705 | 350 | 0.4 | Int, LL | 32x32 | |||||||||||||||||||||
| PC 905 | 450 | 1.5 | Int, LL | 32x32 | |||||||||||||||||||||
= Not Supported
= Built-in Support
= Supported Via Software
1/3" monochrome - 2.5, 3.6 (std), 6.0, 8.0, 16.0, 25.0 (pinhole 3.7)
1/3" colour - 2.3, 4.0, 5.6 (std), 8.0, 16.0, 25.0 (pinhole 3.7)
1/4" colour & mono - 1.9, 3.0 (std), 4.0, 6.0, 8.0, 12.0 (pinhole 3.7)
VPC 795G - 2.3, 4.0 (std)
PC 215/615G - 2.3, 4.0 (std)